26 Students Enrolled
The instructor was an effective communicator.
Agree: 5 | Strongly Agree: 6 |
Answer | % | Number of Responses |
---|---|---|
Agree | 45% | 5 |
Strongly Agree | 55% | 6 |
The instructor was approachable.
Agree: 1 | Strongly Agree: 10 |
Answer | % | Number of Responses |
---|---|---|
Agree | 9% | 1 |
Strongly Agree | 91% | 10 |
Grading was fair.
Agree: 5 | Strongly Agree: 6 |
Answer | % | Number of Responses |
---|---|---|
Agree | 45% | 5 |
Strongly Agree | 55% | 6 |
I learned a lot in this course.
Neutral: 1 | Agree: 5 | Strongly Agree: 5 |
Answer | % | Number of Responses |
---|---|---|
Neutral | 9% | 1 |
Agree | 45% | 5 |
Strongly Agree | 45% | 5 |
The concepts in this class were predominately presented in... (check up to two):
Lecture: 11 | Laboratory assignments/activities: 7 |
Answer | % | Number of Responses |
---|---|---|
Lecture | 61% | 11 |
Laboratory assignments/activities | 39% | 7 |
On average, the number of hours I spent on coursework outside of class, per week:
2 or less: 4 | 3-4: 4 | 5-6: 3 |
Answer | % | Number of Responses |
---|---|---|
2 or less | 36% | 4 |
3-4 | 36% | 4 |
5-6 | 27% | 3 |
My grade was based primarily on...
Exams: 7 | Quizzes: 1 | Homework: 4 | No primary component: 2 |
Answer | % | Number of Responses |
---|---|---|
Exams | 50% | 7 |
Quizzes | 7% | 1 |
Homework | 29% | 4 |
No primary component | 14% | 2 |
Most of the test material in this class came from... (check up to two)
Readings: 6 | Lecture notes: 10 | Laboratory assignments/activities: 3 |
Answer | % | Number of Responses |
---|---|---|
Readings | 32% | 6 |
Lecture notes | 53% | 10 |
Laboratory assignments/activities | 16% | 3 |